LIST OF CIVIL PARISHES PASTORALLY CARED FOR
BY CATHOLIC PARISHES OF SAINT ANDREW’S DEANERY
No. | Civil Parishes / City Wards | Catholic Parishes / Community |
1 | Abbey | OLEM, Cambridge |
2 | Abbotsley | St Joseph, St Neots |
3 | Abbots Ripton | St Michael’s Huntingdon |
4 | Abington Pigotts | Our Lady of Lourdes, Sawston |
5 | Alconbury | St Michael’s Huntingdon |
6 | Alconbury Weston | St Michael’s Huntingdon |
7 | Arbury | St Laurence, Cambridge |
8 | Arrington | St Joseph, St Neots |
9 | Babraham | Our Lady of Lourdes, Sawston |
10 | Balsham | St Philip Howard, Cambridge |
11 | Barham & Woolley | St Hugh’s, Buckden |
12 | Bar Hill | OLEM, Cambridge |
13 | Barrington | Our Lady of Lourdes, Sawston |
14 | Bartlow | St Philip Howard, Cambridge |
15 | Barton | St. John Fisher, Cambourne |
16 | Bassingbourn-cum-Kneesworth | Our Lady of Lourdes, Sawston |
17 | Bluntisham | Sacred Heart, St Ives |
18 | Bottisham | St Philip Howard, Cambridge |
19 | Bourn | St. John Fisher, Cambourne |
20 | Boxworth | Sacred Heart, St Ives |
21 | Brampton | St Hugh’s, Buckden |
22 | Brington & Molesworth | St Hugh’s, Buckden |
23 | Broughton | St Michael’s Huntingdon |
24 | Buckden | St Hugh’s, Buckden |
25 | Buckworth | St Hugh’s, Buckden |
26 | Bythorn & Keyston | St Hugh’s, Buckden |
27 | Caldecote & Highfields | St. John Fisher, Cambourne |
28 | Cambournes | St. John Fisher, Cambourne |
29 | Carlton-cum-Willingham | St Philip Howard, Cambridge |
30 | Castle | St Laurence & OLEM, Cambridge |
31 | Catworth | St Hugh’s, Buckden |
32 | Caxton & Caxton Gibbet | St. John Fisher, Cambourne |
33 | Cherry Hinton | St Philip Howard, Cambridge |
34 | Childerley | OLEM, Cambridge |
35 | Coleridge | St Philip Howard, Cambridge |
36 | Colne | Sacred Heart, St Ives |
37 | Comberton | St. John Fisher, Cambourne |
38 | Conington | Sacred Heart, St Ives |
39 | Cottenham | St Laurence, Cambridge |
40 | Coton | OLEM, Cambridge |
41 | Coveney | St Etheldreda’s, Ely |
42 | Covington | St Hugh’s, Buckden |
43 | Croxton | St Joseph, St Neots |
44 | Croydon | St Joseph, St Neots |
45 | Diddington | St Hugh’s, Buckden |
46 | Dry Drayton | OLEM, Cambridge |
47 | Duxford | Our Lady of Lourdes, Sawston |
48 | Earith | Sacred Heart, St Ives |
49 | East Chesterton | St Laurence, Cambridge |
50 | Easton | St Hugh’s, Buckden |
51 | Ellington | St Hugh’s, Buckden |
52 | Elsworth | Sacred Heart, St Ives |
53 | Eltisley | St Joseph, St Neots |
54 | Ely | St Etheldreda’s, Ely |
55 | Fen Ditton | OLEM, Cambridge |
56 | Fen Drayton | Sacred Heart, St Ives |
57 | Fenstanton | Sacred Heart, St Ives |
58 | Fowlmere | Our Lady of Lourdes, Sawston |
59 | Foxton | Our Lady of Lourdes, Sawston |
60 | Fulbourn | St Philip Howard, Cambridge |
61 | Gamlingay | St Joseph, St Neots |
62 | Girton | St Laurence, Cambridge |
63 | Godmanchester | St Michael’s Huntingdon |
64 | Grafham | St Hugh’s, Buckden |
65 | Grantchester | OLEM, Cambridge |
66 | Graveley | St. John Fisher, Cambourne |
67 | Great Abington | St Philip Howard, Cambridge |
68 | Great Chishill & Little Chishill | Our Lady of Lourdes, Sawston |
69 | Great Eversden | St. John Fisher, Cambourne |
70 | Great Gidding | St Hugh’s, Buckden |
71 | Great Gransden | St Joseph, St Neots |
72 | Great Paxton | St Joseph, St Neots |
73 | Great Shelford | Our Lady of Lourdes, Sawston |
74 | Great Staughton | St Joseph, St Neots |
75 | Great Wilbraham | St Philip Howard, Cambridge |
76 | Guilden Morden | Our Lady of Lourdes, Sawston |
77 | Haddenham | St Etheldreda’s, Ely |
78 | Hail Weston | St Joseph, St Neots |
79 | Hamerton & Steeple Gidding | St Hugh’s, Buckden |
80 | Hardwick | St. John Fisher, Cambourne |
81 | Harlton | Our Lady of Lourdes, Sawston |
82 | Harston | Our Lady of Lourdes, Sawston |
83 | Haslingfield | Our Lady of Lourdes, Sawston |
84 | Hatley | St Joseph, St Neots |
85 | Hauxton | Our Lady of Lourdes, Sawston |
86 | Hemingford Abbots | Sacred Heart, St Ives |
87 | Hemingford Grey | Sacred Heart, St Ives |
88 | Heydon | Our Lady of Lourdes, Sawston |
89 | Hildersham | St Philip Howard, Cambridge |
90 | Hilton | Sacred Heart, St Ives |
91 | Hinxton | Our Lady of Lourdes, Sawston |
92 | Histon | St Laurence, Cambridge |
93 | Holywell-cum-Needingworth | Sacred Heart, St Ives |
94 | Horningsea | St Laurence, Cambridge |
95 | Horseheath | St Philip Howard, Cambridge |
96 | Houghton & Wyton | Sacred Heart, St Ives |
97 | Huntingdon | St Michael’s Huntingdon |
98 | Ickleton | Our Lady of Lourdes, Sawston |
99 | Impington | St Laurence, Cambridge |
100 | Kimbolton | St Hugh’s, Buckden |
101 | Kings Hedges | St Laurence, Cambridge |
102 | Kings Pipton | St Michael’s Huntingdon |
103 | Kingston | St. John Fisher, Cambourne |
104 | Knapwell | Sacred Heart, St Ives |
105 | Landbeach | St Laurence, Cambridge |
106 | Leighton | St Hugh’s, Buckden |
107 | Linton | St Philip Howard, Cambridge |
108 | Litlington | Our Lady of Lourdes, Sawston |
109 | Little Abington | St Philip Howard, Cambridge |
110 | Little Downham | St Etheldreda’s, Ely |
111 | Little Eversden | St. John Fisher, Cambourne |
112 | Little Gidding | St Hugh’s, Buckden |
113 | Little Gransden | St Joseph, St Neots |
114 | Little Paxton | St Joseph, St Neots |
115 | Little Shelford | Our Lady of Lourdes, Sawston |
116 | Little Thetford | St Etheldreda’s, Ely |
117 | Little Wilbraham | St Philip Howard, Cambridge |
118 | Littleport | St Etheldreda’s, Ely |
119 | Lode | OLEM, Cambridge |
120 | Lolworth | Sacred Heart, St Ives |
121 | Longstanton | Sacred Heart, St Ives |
122 | Longstowe | St Joseph, St Neots |
123 | Madingley | OLEM, Cambridge |
124 | Market | OLEM, Cambridge |
125 | Melbourn | Our Lady of Lourdes, Sawston |
126 | Meldreth | Our Lady of Lourdes, Sawston |
127 | Mepal (shared with March) | St Etheldreda’s, Ely |
128 | Milton | St Laurence, Cambridge |
129 | Newnham | OLEM, Cambridge |
130 | Newton | Our Lady of Lourdes, Sawston |
131 | Northstowe | St Laurence, Cambridge |
132 | Oakington and Westwick | St Laurence, Cambridge |
133 | Offord Cluny & Offord D’Arcy | St Hugh’s, Buckden |
134 | Old Hurst | Sacred Heart, St Ives |
135 | Old Weston | St Hugh’s, Buckden |
136 | Orchard Park | St Laurence, Cambridge |
137 | Orwell | Our Lady of Lourdes, Sawston |
138 | Over | Sacred Heart, St Ives |
139 | Pampisford | Our Lady of Lourdes, Sawston |
140 | Papworth Agnes | St. John Fisher, Cambourne |
141 | Papworth Everard | St. John Fisher, Cambourn |
142 | Perry | St Hugh’s, Buckden |
143 | Petersfield | OLEM, Cambridge |
144 | Pidley-cum-Fenton | Sacred Heart, St Ives |
145 | Queen Edith’s | St Philip Howard, Cambridge |
146 | Rampton | St Laurence, Cambridge |
147 | Romsey | St Philip Howard, Cambridge |
148 | St Ives | Sacred Heart, St Ives |
149 | St Neots | St Joseph, St Neots |
150 | Sawston | Our Lady of Lourdes, Sawston |
151 | Sawtry | St Michael’s Huntingdon |
152 | Shepreth | Our Lady of Lourdes, Sawston |
153 | Shingay-cum-Wendy | Our Lady of Lourdes, Sawston |
154 | Soham | St Etheldreda’s, Ely |
155 | Somersham | Sacred Heart, St Ives |
156 | Southoe & Midloe | St Joseph, St Neots |
157 | South Trumpington | OLEM, Cambridge |
158 | Spaldwick | St Hugh’s, Buckden |
159 | Stapleford | Our Lady of Lourdes, Sawston |
160 | Steeple Morden | Our Lady of Lourdes, Sawston |
161 | Stow-cum-Quy | OLEM, Cambridge |
162 | Stow Longa | St Hugh’s, Buckden |
163 | Stretham | St Etheldreda’s, Ely |
164 | Sutton (shared with March) | St Etheldreda’s, Ely |
165 | Swavesey | Sacred Heart, St Ives |
166 | Tadlow | Our Lady of Lourdes, Sawston |
167 | Teversham | St Philip Howard, Cambridge |
168 | The Stukeleys | St Michael’s Huntingdon |
169 | Thriplow | Our Lady of Lourdes, Sawston |
170 | Tilbrook | St Hugh’s, Buckden |
171 | Toft | St. John Fisher, Cambourne |
172 | Toseland | St Joseph, St Neots |
173 | Trumpington | OLEM, Cambridge |
174 | Upton & Coppingford | St Hugh’s, Buckden |
175 | Warboys | St Michael’s Huntingdon |
176 | Waresley cum Tetworth | St Joseph, St Neots |
177 | Waterbeach | St Laurence, Cambridge |
178 | Wentworth | St Etheldreda’s, Ely |
179 | West Chesterton | St Laurence, Cambridge |
180 | West Wickham | St Philip Howard, Cambridge |
181 | West Wratting | St Philip Howard, Cambridge |
182 | Weston Colville | St Philip Howard, Cambridge |
183 | Whaddon & Whaddon Gap | Our Lady of Lourdes, Sawston |
184 | Whittlesford | Our Lady of Lourdes, Sawston |
185 | Wicken | St Etheldreda’s, Ely |
186 | Wilburton | St Etheldreda’s, Ely |
187 | Willingham | Sacred Heart, St Ives |
188 | Wimpole & Wimpole Lodge | St. John Fisher, Cambourne |
189 | Winwick | St Hugh’s, Buckden |
190 | Wistow | St Michael’s Huntingdon |
191 | Witcham | St Etheldreda’s, Ely |
192 | Witchford | St Etheldreda’s, Ely |
193 | Woodhurst | Sacred Heart, St Ives |
194 | Wood Walton | St Michael’s Huntingdon |
195 | Wyton-on-the-Hill | Sacred Heart, St Ives |
196 | Yelling | St Joseph, St Neots |
FOR FURTHER INFORMATION, PLEASE VISIT THE WEBSITES OF:
CAMBOURNE: SAINT JOHN FISHER’S COMMUNITY
CAMBRIDGE: OUR LADY OF THE ASSUMPTION AND THE ENGLISH MARTYRS PARISH (OLEM)
CAMBRIDGE: SAINT LAURENCE’S PARISH
CAMBRIDGE: SAINT PHILIP HOWARD’S PARISH
BUCKDEN: SAINT HUGH’S PARISH
ELY: SAINT ETHELDREDA’S PARISH
HUNTINGDON: SAINT MICHAEL’S PARISH
ST. IVES: SACRED HEART’S PARISH
ST. NEOTS: SAINT JOSEPH’S PARISH
SAWSTON: OUR LADY OF LOURDES COMMUNITY
MAP OF SAINT ANDREW’S DEANERY